Most Recent Lake Katrine Homes For Sale
| View All Lake Katrine Homes For Sale | ||
|
Property, Lake Katrine, NY 12449 | $299,900 3 beds 2 baths |
|
129 Lake Rd, Lake Katrine, NY 12449 | $274,900 3 beds 1 bath |
|
32 Penstock Ln, Lake Katrine, NY 12449 | $185,000 2 beds 2 baths |
Real Estate Resources |
Lake Katrine Apartments
There are 44 apartments found in and near the Lake Katrine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings